<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//old.bi-healthcare.de/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://old.bi-healthcare.de/blog/</loc>
		<lastmod>2025-12-12T10:13:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/moderne-hr-insights-mit-sac-personaldaten-visualisieren-und-entscheidungsgrundlagen-schaffen/</loc>
		<lastmod>2025-10-10T13:30:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/wirtschaftsplanung-im-krankenhaus-mit-bi-healthcare-von-planorg-und-jedox-nur-hype-oder-echter-game-changer-im-controlling/</loc>
		<lastmod>2025-05-19T09:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2025/05/Gamechanger-im-Gesundheitscontrolling-1024x683.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2025/05/Herausforderungen-bei-Implementierung-1024x683.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/klinik-fallkosten-performant-und-leistungsgruppenscharf-kalkulieren-mit-modernen-bi-loesungen-fit-fuer-das-khvvg/</loc>
		<lastmod>2025-05-07T12:56:44+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2025/05/Leistungsgruppen-Controlling-Perspektiven-1024x683.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2025/05/BI-Loesungen-fuer-KHVVG-1024x683.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/klinikcontrolling-im-strukturwandel-warum-das-khvvg-mehr-ist-als-eine-reformvorgabe/</loc>
		<lastmod>2025-05-06T11:56:08+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2025/04/neue-Regeln-neue-Rollen-im-Krankenhaus-Strukturwandel-1024x683.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2025/04/was-jetzt-wichtig-wird-Krankenhaus-Controlling-1024x683.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2025/04/inEK-Matrix-Ist-Kosten-1024x777.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/effektives-esg-reporting-fuer-gesundheitseinrichtungen-mit-jedox-und-bi-healthcare-von-planorg/</loc>
		<lastmod>2025-03-19T14:01:13+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2025/03/ESG-Reporting-Bedeutung-1024x683.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2025/03/Was-ist-ESG-1024x683.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/moderne-analytik-und-datenvisualisierung-mit-sap-analytics-cloud/</loc>
		<lastmod>2024-07-16T13:36:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/optimierung-der-wirtschaftlichkeit-fuer-gesundheitseinrichtungen/</loc>
		<lastmod>2024-07-16T13:34:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/der-kalte-strukturwandel-unterstuetzung-durch-passende-bi-loesungender-kalte-strukturwandel-unterstuetzung-durch-passende-bi-loesungen/</loc>
		<lastmod>2024-07-16T13:33:22+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/Erloeskomponenten-zur-Verguetung-von-Krankenhausbehandlungen.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/Hybrid-DRG-Initialaufriss-1024x213.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/FABt-Fallebene-2-1024x205.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/Hybrid-DRG-vs.-korrespondierender-DRG-1024x109.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/FABt-Fallebene-2-1-1024x205.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/Leistungsgruppen-Initialaufriss-1024x374.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/Absprung-FABt-Fallebene-1024x208.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/Ambulantes-Potential-Initialaufriss-1024x247.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/Ambulantes-Potential.-Initialaufriss-FABt-DRG-1024x247.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/01/BIhealthcare_mockup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/planorg-erhaelt-partner-award-von-jedox/</loc>
		<lastmod>2024-07-16T13:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/03/jedox-Award-an-PlanOrg-724x1024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/krankenhausreform-2024-entoekonomisierung-sicherung-der-behandlungsqualitaet-entbuerokratisierung/</loc>
		<lastmod>2024-07-16T13:30:39+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/01/BIhealthcare_mockup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/jedox-und-die-cashflow-orientierte-liquiditaets-und-bilanzprojektion/</loc>
		<lastmod>2024-07-16T13:28:29+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2024/01/BIhealthcare_mockup.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/planorg-und-zalaris-eine-starke-kooperation-fuers-controlling/</loc>
		<lastmod>2024-07-16T13:26:08+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/08/Fuehrende-Controlling-Loesung-durch-Zusammenarbeit-der-Zalaris-und-PlanOrg-1024x683.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/planorg-wird-jedox-platinum-partner/</loc>
		<lastmod>2024-07-16T13:25:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/bi-healthcare-news-07-2023/</loc>
		<lastmod>2024-07-16T13:24:45+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/07/Kennzahlenseminar.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/07/Krankenhausreform-2023-1024x683.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/reporting-im-gesundheitswesen-bi-news-show-1/</loc>
		<lastmod>2024-07-16T13:23:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/wie-geht-es-weiter-mit-business-objects/</loc>
		<lastmod>2024-07-16T13:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/02/SAP-BO-Prozesskennzahlen-1024x682.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/02/SAC-Inhalte-und-Visualisierungskonzept-Beispiele-1024x682.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/02/Value_Driver_Tree-1024x238.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/02/SAP-BO-Smart-Prediction-1024x682.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/ambulante-kennzahlen-im-bi/</loc>
		<lastmod>2024-07-16T13:19:36+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/02/frequenzstatistik-ambulanz-bihealthcare-1024x407.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/02/ambulante-leistungen-und-erloese-BI.healthcare-ambulante-kennzahlen-1024x682.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/wirtschaftsplanung-in-krisenzeiten/</loc>
		<lastmod>2024-07-16T13:11:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://old.bi-healthcare.de/blog/planorg-und-rzv-erweitern-ihre-kooperation/</loc>
		<lastmod>2024-07-16T12:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://old.bi-healthcare.de/wp-content/uploads/2023/10/Erweiterung-einer-erfolgreichen-Kooperation-PlanOrg-und-RZV-1024x683.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->